-
30 520
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 4S4WMAMDXK3484211 |
| Date of sale | 2021-04-30 17:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Mileage | 19075 (A) |
| Year | 2019 |
| Make | SUBARU |
| Model | ALL MODESL |
| Engine | 2.4L 4 |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | MS ST |
| Location | FLORENCE (39073 9516) |
| Estimated Retail Value | 34727 |
| Estimated Repair Cost | 12218 |
2019 SUBARU ALL MODESL 4S4WMAMDXK3484211 sold on copart BLUE color with such damage FRONT END, REAR END. Mileage on 4S4WMAMDXK3484211 SUBARU ALL MODESL 2019 - 19075. Auction Date 2021-04-30 17:00:00 in USA auction copart. This vehicle 4S4WMAMDXK3484211 obtain an engine 2.4L 4. This SUBARU ALL MODESL 2019 features All wheel drive